Carolina DX Association W4DXA

EDT - -      GMT

2008 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
4X0V** M/2 5489 121 443 8661348     0 0 0 0   8661348
AA4S SO, H, A 848 111 346 1077606   SO, H, A 846 101 302 951080   2028686
AD4IE SO, H 276 35 112 121023   SO, H 334 45 140 183912   304935
AF1E SO, H, A 53 23 41 8576     0 0 0 0   8576
AH6XX ******   0 0 0 0   MM 0 0 0 6478170   0
IS0T*** SO,H,SB20 1978 34 117 613815     0 0 0 0   613815
IS0/K7QB***** SO, H, A 1711 90 315 1535760   SO, L, A 1938 79 275 1223778   0
K1MIJ SO, L 42 0 0 5859     0 0 0 0   5859
K4CEB SO, H 162 32 88 55320     0 0 0 0   55320
K4DXA SO, H, A 106 38 58 25440     0 0 0 0   25440
K4GHS SO, H, A 320 46 151 176906     0 0 0 0   176906
K8YC SO, H, A 261 60 158 153254     0 0 0 0   153254
KI4TZ SO, H, A 888 100 324 1047280   SO, H, A 135 47 88 50895   1098175
KU4V SO, H, A 182 60 122 84448     0 0 0 0   84448
KZ2I SO, H 693 90 294 729216     0 0 0 0   729216
N1GC SO, H 410 66 190 297216     0 0 0 0   297216
N2TU SO, H, A 762 96 297 828444   SO, H, A 901 115 366 1187108   2015552
N4BH   0 0 0 0   SO, H, A 231 61 175 148916   148916
N4PQX SO, H 970 116 362 1303506   SO,L,SB15 80 20 46 14388   1317894
N4UFP   0 0 0 0   SO, L 194 53 118 90801   90801
N4ZC SO, H, A 1329 131 441 2130128   SO,H,A 1047 136 445 1682576   3812704
TO5X**** MM 464 0 0 1728881     0 0 0 0   1728881
VP9/K3IRV SO, L 478 54 134 201912     0 0 0 0   201912
W3GQ* M/2 1225 111 366 1606536   M/2 1707 128 447 2737000   4343536
W3OA SO, H, A 1027 105 342 1271268   SO, H, A 858 103 326 1009866   2281134
W4WNT   0 0 0 0   SO, L, A 65 25 45 10850   10850
W4ZV   0 0 0 0   SO,H,SB160 302 21 79 74600   74600
WA3GNW SO, L 114 26 62 25442   SO, L 250 47 127 119016   144458
WA4DOU SO, H 355 66 184 236750   SO, L 721 86 290 741472   978222
WB4ROA   0 0 0 0   SO, H, A 319 68 236 270506   270506
 Totals         13261908           10568620   23830528

The CDXA five man team phone operators were: AA4S, KI4TZ, KZ2I, N4PQX, N4ZC.     Team score = 6,287,736
The CDXA five man team CW operators were: AA4S, IN3QBR, N2TU, N4ZC, WA4DOU. Team score = 5,786,014. points.

* Ops: KA8FAN W3GQ W3ZL on phone, K8YC W3GQ W3ZL on CW.
** AA4V was one of six operators at 4X0V. CDXA gets credit for one sixth of the points shown.
*** Op: IN3ZNR
**** K4SV was one of four operators at TO5DX. CDXA gets credit for one quarter of the points shown.
***** Op: IN3QBR
****** K2SX was one of four operators at AH6XX. CDXA gets credit for one fifth of the points shown.


Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant