Carolina DX Association W4DXA

EST - -      GMT

2004 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW QSOs CW Ctry CW Score PH QSOs PH Ctry PH Score Total Score
AD4IE  101 67 20301 317 178 169378 189679
K0COP 0 0 0 230 130 89310 89310
K2SD 307 125 115125 252 148 111888 226313
K4CEB 0 0 0 160 78 39078 39078
K4GHS 526 195 307710 488 227 332328 640038
K4SQR 305 138 126270 0 0 0 126270
K8YC  266 155 123690 271 174 140940 264630
KH6/AA4V 0 0 0 580 127 278130 278130
KZ2I 889 309 824103 0 0 0 824103
N1GC 671 304 611040 0 0 0 611040
N4AA 500 240 360000 501 243 365229 725229
N4PQX 260 150 117000 0 0 0 117000
N4UH 531 212 337080 360 201 217080 554160
N8WRL 848 272 691968 0 0 0 691968
W3GQ 134 93 37386 0 0 0 37386
W3NC 252 136 102408 0 0 0 102408
W3OA 559 252 422604 307 160 147360 569964
W4WJF 39 0 3510 0 0 0 3510
W4WNT 183 120 65880 90 70 18900 84780
W4ZE 956 343 983724 945 353 1000755 1984479
WA4DOU  321 170 163710 736 331 730848 894558
WB2RHM 335 159 159795 0 0 0 159795

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant