Carolina DX Association W4DXA

EDT - -      GMT

2010 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AA4V   0 0 0   SO,H,U 927 283 787023 787023
AD4IE SO,H,U 393 165 194535   SO,H,U 215 122 78690 273225
K1MIJ SO,H,U 235 145 102225   SO,H,U 306 183 167994 270219
K2SD SO,L,U 160 077 36960     0 0 0 36960
K2SX SO,H,U 1449 387 1681128     0 0 0 1681128
K4CEB   0 0 0   SO,H 176 96 50688 50688
K4DXA   0 0 0   SO,H,U 726 298 649044 649044
K4LY SO,L 930 274 764460     0 0 0 764460
K4TP SO,H 249 145 108315     0 0 0 108315
K4YR SO,H 752 197 444432     0 0 0 444432
K5EK SO,H,U 1152 327 1130112   SO,H,U 908 309 841716 1971828
K8YC SO,H,U 185 148 82140   SO,H,U 289 197 170799 252939
KH6/AA4V SO,H,U 1116 186 609390     0 0 0 609390
KI4TZ SO,L,U 542 224 364224   SO,H,U 391 191 224043 588267
KU4V   0 0 0   SO,H,U 134 103 41097 41097
KZ2I SO,L,SB40 47 28 3948   SO,H 968 303 879912 883860
N1GC   0 0 0   SO,H,SB15 247 73 54093 54093
N2TU SO,H,U 1532 380 1746480   SO,H,U 544 241 393312 2139792
N4PQX SO,H,U 669 262 525834   SO,H,U 420 251 316260 842094
N4ZC SO,H,U 1549 436 2026092   SO,H,U 1430 399 1710513 3736605
NV4A   0 0 0   SO,H 130 98 38220 38220
W3GQ SO,H,U 1505 378 1706607   SO,H,U 1145 347 1189863 2896470
W3OA SO,H,U 1142 333 1140858   SO,H,U 1053 332 1048788 2189646
W3ZL SO,L,U 259 144 111888   SO,L,U 195 105 61110 172998
W4FRA   0 0 0   SO,L 80 57 13680 13680
W4WNT SO,L,U 185 128 71040   SO,L,U 175 124 65100 136140
W4ZV SO,H,SB160 407 063 762933     0 0 0 762933
W7DO SO,H,U 1009 313 947451     0 0 0 947451
WA2EMF   0 0 0   SO,L 59 36 6372 6372
WW4CP   0 0 0   SO,H 455 184 250608 250608
 TOTALS     14561052     9038925 23599977

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant