Carolina DX Association W4DXA

EDT - -      GMT

2012 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AD4IE SO,H,U 375 160 180000   SO,H,U 361 151 163533 343533
AF1E   0 0 0   SO,H,U 388 192 223488 223488
K2SX SO,H,U 1449 431 1865799   SO,H,U 369 170 188190 2053989
K3XC   0 0 0   SO,H,U 1098 387 1273617 1273617
K5EK SO,H,U 1746 468 2449980   SO,H8,U 1111 374 1246542 3696522
K8YC SO,H,U 275 208 171600   SO,H,U 293 196 172284 343884
KH6/AA4V SO,H,U 1523 225 1017225     0 0 0 1017225
KU4V   0 0 0   SO,H 547 246 399996 399996
KZ2I SO,H 201 114 68742   SO,H 1218 335 1224090 1292832
N2TU SO,H,U 136 058 23664   SO,H,U 0 0 0 23664
N4APR   0 0 0   SO,H,U 129 104 40248 40248
N4QVM SO,H,U 254 196 149352   SO,L,U 0 0 0 149352
N4ZC SO,H,U 1524 510 2331720   SO,H,U 1573 443 2090517 4422237
NV4A SO,H,U 286 211 181038   SO,H,U 391 238 279174 460212
W3GQ SO,H,U 1274 383 1462677   SO,H,U 816 318 778464 2241141
W3OA SO,H,U 1200 398 1432800   SO,H,U 1123 383 1290327 2723127
W3ZL SO,L,U 301 152 137256   SO,L,U 224 120 80280 217536
W4GRW   0 0 0   SO,QRP,SB10 17 7 357 357
W4LM SO,H 464 228 317376   SO,H 0 0 0 317376
W4NZC SO,L 361 172 186276   SO,L 250 140 105000 291276
W4WNT SO,L,U 160 159 76320   SO,L,U 214 150 96300 172620
W4ZV SO,H,SB10 825 105 259875   SO,QRP,SB10 81 24 5832 265707
W7DO SO,H,U 1025 397 1220775   SO,H,U 895 358 961230 2182005
WW4CP   0 0 0   SO,H,U 624 250 468000 468000
WW4DD   0 0 0   SO,H,U 302 159 144054 144054
 TOTALS     13532475     11231523 24763998

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant