Carolina DX Association W4DXA

EDT - -      GMT

2006 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
AA4S SO, H 962 113 329 1165112   SO, H, A 1486 136 434 2343270   3508382
4X/AA4V **** SO, H 3422 94 344 4184214   SO, H 822 117 336 1049148   5233362
AD4IE SO, H, A 290 43 127 137700   SO, H, A 300 59 164 186428   324128
IS0/K7QB *** SO, L, SB160 650 9 62 50680   SO,H, SB160 1604 19 82 217150   267830
IS0/WH0Q ** SO, H, SB15 2311 32 117 570819     0 0 0 0   570819
K4DGJ SO, H 210 43 106 85272   SO, H 113 30 76 32542   117814
K4SQR SO, H, SB20 133 21 62 30295     0 0 0 0   30295
K8YC   0 0 0 0   SO, H 21 18 21 2262   2262
KI4TZ SO, H, A 130 41 104 50315     0 0 0 0   50315
KS4S SO, L 165 15 78 49607     0 0 0 0   49607
KU4V SO, H, A 269 64 137 131454     0 0 0 0   131454
KZ2I SO, H 901 104 322 1021548     0 0 0 0   1021548
N1GC SO, H 707 106 312 801724     0 0 0 0   801724
N2TU SO, H, A 862 100 326 1002804     0 0 0 0   1002804
N4BH SO, H, A 402 81 223 334096   SO, H, A 0 0 0 49915   384011
N4PQX SO, H 892 109 333 1090695   SO, H, A, SB15 140 24 66 36090   1126785
N4UH SO, H 266 44 123 122578   SO, H 37 11 39 4000   126578
W0AH SO, L 819 94 273 814740   SO, L 827 111 324 968310   1783050
W3GQ* MS 1253 119 395 1693630   MS 1421 122 403 2082675   3776305
W3OA SO, H, A 837 106 320 949980   SO, H, A 725 119 328 876567   1826547
W4GMY   0 0 0 0   SO, H 222 77 154 137214   137214
W4SWT SO, L 155 27 82 46543     0 0 0 0   46543
W4UFO SO, H 298 62 158 176880     0 0 0 0   176880
W4UNP SO, H, A 617 94 255 589112     0 0 0 0   589112
W4WNT SO, L 116 37 73 32010   SO, L, A 136 49 96 49156   81166
W4WTB SO, H, A 1570 129 432 2470664     0 0 0 0   2470664
W4ZE   0 0 0 0   SO, H, A 86 37 78 25990   25990
WA4DOU SO, L 219 42 125 96860   SO, L 650 96 282 681156   778016
ZS3NN *****   0 0 0 0   SO, H 1623 27 78 1358400   1358400
 Totals         17699332           10100273   27799605

The CDXA five man team Phone ops were: 4X/AA4V, AA4S, N1GC, N4PQX, W4WTB Team score = 9,711,096
The CDXA five man team CW ops were: AA4NN (operating ZS3NN), AA4S, WA4DOU, W4GMY, W0AH Team score = 5,488,350

* Ops: K8YC KA8FAN W3GQ W3ZL on phone and CW
* Ops: K8YC KA8FAN W3GQ W3ZL on phone, KA8FAN, W3GQ and W3ZL on CW
** Op: IN3ZNR
*** Op: IN3QBR
***** Operated as 4X/AA4V in Phone conterst, AA4V in CW contest ***** Op: AA4NN


Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant