Carolina DX Association W4DXA

EST - -      GMT

2007 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
4X0V** M/2 6125 127 510 10895885     0 0 0 0   10895885
A71BX***** MS 3646 123 497 6315750     0 0 0 0   6315750
AA4NN   0 0 0 0   SO, H, A 906 94 308 937464   937464
AA4S SO, H, A 1126 114 383 1540700   SO, H, A 1311 119 416 1931350   3472050
AA4V   0 0 0 0   SO, H, A 942 108 418 1369762   1369762
AD4IE SO, H, A 324 46 142 170516   SO, H, A 260 58 143 146529   317045
IS0T*** SO,H,SB20 2616 32 114 651744     0 0 0 0   651744
IS0/K7QB**** SO, L 2101 87 337 1645968   SO, L 2063 89 302 1411510   3057478
K2SD SO, L 102 26 57 23821   SO, L 112 39 75 33516   57337
K2SX SO, H, A 100 37 100 26712     0 0 0 0   26712
K4CEB   0 0 0 0   SO,H,SB15 74 16 38 10098   10098
K4DGJ SO, H 250 46 123 114244   SO, H 209 56 133 106785   221029
K4GHS SO, L, A 274 49 140 142317   SO, L A 311 65 185 210000   352317
K4LY SO, H 203 35 86 65893   SO,H,SB80 123 29 82 37518   103411
K4ML SO, L 110 29 74 29892     0 0 0 0   29892
K4SQR SO,L,SB15 287 25 88 81360     0 0 0 0   81360
K8YC SO, H, A 43 17 36 5512     0 0 0 0   5512
KI4TZ SO, H, A 866 100 345 1069780   SO, H, A 190 53 132 93240   1163020
KS4S SO, L 64 22 41 10710   SO, L 121 36 78 35682   46392
KU4V SO, H 412 80 205 300960     0 0 0 0   300960
KZ2I SO, H 927 101 307 962880   SO,H,SB40 151 25 82 42800   1005680
N2TU SO, H, A 895 97 336 1066479   SO, H, A 937 119 405 1329912   2396391
N4AA SO, H 250 53 147 137000   SO, H 525 83 263 516578   653578
N4BH SO, H, A 66 57 87 16269   SO, H, A 60 54 24 12234   28503
N4PGW SO, L 18 24 13 1175     0 0 0 0   1175
N4PQX SO, H 945 104 356 1207960   SO,L,SB15 124 21 70 30485   1238445
N4UFP SO, L 74 27 48 14025   SO, L 213 58 134 109056   123081
N4ZC SO, H 916 111 343 1152706   SO, H, A 697 127 432 1072162   2224868
W3GQ* MS 1350 114 408 1923048   MS 1088 116 420 1591920   3514968
W3OA SO, H, A 894 101 315 1006720   SO, H, A 746 105 328 873794   1880514
W4GRW SO,L,SB10 53 8 24 4672     0 0 0 0   4672
W4WNT SO, L 98 35 69 24544   SO, L 69 32 51 13280   37824
W4WTB SO, H, A 2094 130 464 3403620     0 0 0 0   3403620
W9IXX SO,H,SB160 18 6 10 512     0 0 0 0   512
WA2EMF   0 0 0 0   SO, H 65 21 44 11440   11440
WA3GNW SO, L 42 16 31 4794   SO, L 320 55 177 188848   193642
WA4DOU SO, L 548 75 235 456630   SO, L 648 88 283 657783   1114413
 Totals         19268360           11362236   30630596

The CDXA five man team phone operators were: AA4S, KZ2I, N4PQX, W3OA, W4WTB Team score = 8,112,580 points
The CDXA five man team CW operators were: AA4NN, AA4S, IS0/K7QB, N2TU, WA4DOU. Team Score = 6,268,019 points.

* Ops: K8YC KA8FAN W3GQ W3ZL on phone and CW
** AA4V was one of four operators at 4X0V. CDXA gets credit for a quarter of the points shown.
*** Op: IN3ZNR
**** Op: IN3QBR
***** KI4MF was one of four operators at A71BX. CDXA gets credit for a quarter of the points shown.


Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant