Carolina DX Association W4DXA

EDT - -      GMT

2012 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
AA4R* SO,H,A 798 113 384 1129184   SO,L,A 659 84 293 688779   1817963
AA4V   0 0 0 0   SO,H,A 408 75 219 338688   338688
AD4IE SO,H,A 275 47 181 144076   SO,H,A 295 56 206 176130   320206
K2LE*** 0 0 0 0   M2  5629 182 644 13470990   13470990
K2SD SO,H,A 327 59 157 197208   SO,H,A 436 68 199 322002   519210
K2SX SO,L,A 562 071 220 460653     0 0 0 0   460653
K4CEB SO,H 271 124 048 132612     0 0 0 0   132612
K4DXA SO,H,A 344 114 252 325374     0 0 0 0   325374
K4KAY   0 0 0 0   H 117 16 42 38318   38318
K4LY SO,L,A 1312 130 418 2009516   SO,L,SB40 289 25 85 87000   2096516
K4UWH SO,L 121 037  076 37064   SO,L 133 36 88 46872   83936
K5EK** SO,H,A 1284 130 408 1948636   MS,H 1542 162 576 3192588   5141224
K6RM SO,L 104 025 069 27166     0 0 0 0   27166
K8YC SO,H,A 251 064 186 171000   SO,H,A 178 69 137 95172   266172
KU4V SO,H,A 845 117 314 969750     0 0 0 0   969750
KZ2I SO,H 1251 115 337 1600984     0 0 0 0   1600984
N2TU SO,H,A 1325 124 413 2022879   SO,H,A 1722 159 573 3567036   5589915
N4APR SO,L,A 187 052 122 88044     0 0 0 0   88044
N4PQX SO,H,A 1030 124 387 1502340     0 0 0 0   1502340
N4ZC SO,H,A 2059 154 517 3930047   SO,H,A 1597 175 640 3665870   7595917
NV4A   0 0 0 0   SO,H,A 331 98 263 330676   330676
W1AJT SO,H,A 520 097 270 524443     0 0 0 0   524443
W3GQ SO,H,A 1599 139 412 2488867   SO,H,A 1788 155 503 3344614   5833481
W3NC SO,H,SB10 551 085 028 182495     0 0 0 0   182495
W3OA SO,H,A 1573 138 443 2578478   SO,H,A 1233 146 489 2202180   4780658
W3SA SO,H 411 061 184 279300   SO,L 178 39 93 65472   344772
W3ZL SO,L,A 395 060 158 253308     0 0 0 0   253308
W4TUN SO,H,A 493 097 246 475055   SO,H,A 397 109 271 413440   888495
W4WNT SO,L,A 259 069 154 151417   SO,L,A 125 54 120 58986   210403
W4ZV SO,H,SB10 2237 034 125 1024755   SO,H,SB10 1298 32 126 574804   1599559
W7DO SO,H,A 1246 137 397 1888224   SO,H,A 1154 145 431 1893888   3782112
W7WZ SO,H,A 560 082 227 487911   SO,H,A 546 113 333 677028   1164939
WW4CP   0 0 0 0   SO,H,A 178 55 117 81872   81872
WW4DD   0 0 0 0   SO,H,A 159 49 101 60600   60600
 Totals         25901602           23924543   49826145

The CDXA five man team phone operators were: K4LY, N4ZC, W3GQ, W3OA, AND W7DO. Team score = 12,895,132.
The CDXA five man team cw operators were: N2TU, N4ZC, W3GQ, W3OA, AND W7DO. Team score = 14,673,588.
* AA4R operated from Michigan in the SSB Contest and North Carolina in the CW Contest. CDXA ony get credit for his CW score.
** K2SX was one of two operators at V31AO. CDXA gets credit for half of the V31AO score.
** K5EK was one of two operators in the CW multi-single entry. CDXA gets credit for half the score.
*** K2SX was one of four operators at K2LE. CDXA gets credit for one quarter of the score.

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to
Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant