2014 CQWW DX Contest
Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call |
PHONE Category |
QSOs |
Score |
|
CW Category |
QSOs |
Score |
Total Score |
AA4R* |
SO,H,A |
1282 |
1876554 |
|
SO,L,A |
922 |
1206810 |
3083364 |
AA4V |
|
0 |
0 |
|
SO,H,A |
900 |
1475056 |
1475056 |
AE4VJ |
SO,H |
321 |
206976 |
|
SO,H |
258 |
162400 |
369376 |
K2SD | SO,H,A | 142 | 45784 | | SO,H,A | 625 | 568458 | 614242 |
K2SX** | | 0 | 0 | | M/2 | 11876 | 28860525 | 28860525 |
K4DXA | SO,H,A | 339 | 364720 | | | 0 | 0 | 364720 |
K4FAN | SO,L | 290 | 215172 | | SO, L, A | 140 | 65514 | 280686 |
K4FS | SO,H,A | 1024 | 1304020 | | | 0 | 0 | 1304020 |
K4KAY | SO,H | 384 | 234255 | | SO,H | 257 | 135513 | 369768 |
K5EK | SO,H,A | 1616 | 2662200 | | | 0 | 0 | 2662200 |
K8YC | SO,H,A | 432 | 428428 | | SO,H,A | 502 | 631232 | 1059660 |
KU4V | SO,H,A | 1118 | 1330144 | | | 0 | 0 | 1330144 |
KZ2I | SO,H | 1280 | 1483083 | | | 0 | 0 | 1483083 |
N2TU | SO,H,A | 656 | 805813 | | SO,H,A | 1870 | 3943200 | 4749013 |
N4APR | SO,L | 123 | 42640 | | | 0 | 0 | 42640 |
N4HWH | SO,L | 206 | 78336 | | | 0 | 0 | 78336 |
N4PQX | SO,H,A | 1055 | 1773236 | | | 0 | 0 | 1773236 |
N4ZC | SO,H,A | 1725 | 3222258 | | SO,H,A | 1123 | 2416198 | 5638456 |
NV4A | SO,H,A | 202 | 131976 | | | 0 | 0 | 131976 |
W3ZL | SO,L,A | 513 | 403035 | | SO, L | 665 | 610542 | 1013577 |
W3GQ | SO,H,A | 1587 | 2534063 | | SO,H,A | 1780 | 3239091 | 5773154 |
W3OA | SO,H,A | 1231 | 1891150 | | SO,H,A | 719 | 944588 | 2835738 |
W3SA | SO,H | 516 | 360687 | | SO, L | 328 | 180493 | 541180 |
W4WNT | SO,L,A | 200 | 96465 | | SO, L, A | 182 | 107310 | 203775 |
W7DO | SO,H,A | 1264 | 1951387 | | SO,H,A | 1114 | 1934175 | 3885562 |
W7WZ | SO,H,A | 831 | 1224866 | | SO,H,A | 951 | 1864192 | 3089058 |
WA4DT | SO,H,A | 301 | 135805 | | SO,H,A | 280 | 193200 | 329005 |
WR2K | SO,H,A | 213 | 114570 | | | 0 | 0 | 114570 |
WW4DD | SO,L | 48 | 6615 | | | 0 | 0 | 6615 |
TOTALS |
23047684 |
26542459 |
49590143 |
* AA4R operated from Michigan in the SSB Contest and North Carolina in
the CW Contest, so CDXA does not get credit for this score.
** K2SX
was one of four operators at PJ4A. CDXA gets credit for one quarter of their
score.
Category Abbreviations: SO
Single Operator, H High Power, L Low power,
SB Single band, U Unlimited.
Please email additions and corrections to