2015 CQWW DX Contest
Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call |
PHONE Category |
QSOs |
Score |
|
CW Category |
QSOs |
Score |
|
Total Score |
AA4R* | SO,H,A | 1207 | 1812375 | | SO,L,A | 841 | 1067660 | | 1067660 |
AA4V | | | | | SO,H,A | 788 | 1117984 | | 1117984 |
AE4VJ | SO,H | 219 | 112860 | | SO,H,SB80 | 42 | 5358 | | 118218 |
K2SD | SO,H,A | 49 | 7788 | | SO,H,A | 404 | 293888 | | 301676 |
K2SX | | | | | SO,H,A | 1589 | 2880496 | | 2880496 |
K4CEB | SO,H | 321 | 216720 | | | | | | 216720 |
K4FS | SO,H,A | 1132 | 1584436 | | | | | | 1584436 |
K4KAY | SO,H | 252 | 114752 | | SO,H | 297 | 142416 | | 257168 |
K5EK | SO,H,A | 1333 | 2109359 | | SO,H,A | 748 | 1281660 | | 3391019 |
K8YC | SO,H,A | 268 | 212212 | | | | | | 212212 |
KH6/AA4V** | MO,H,A | 2974 | 2985000 | | | | | | 2985000 |
KU4V | SO,H,A | 672 | 703571 | | SO,H,A | 151 | 59360 | | 762931 |
KZ2I | SO,H | 1250 | 1635167 | | SO,H | 37 | 3720 | | 1638887 |
N2TU | SO,H,A | 277 | 210925 | | | | | | 210925 |
N4APR | SO,H | 149 | 60249 | | | | | | 60249 |
N4GBK | SO,L | 192 | 99202 | | | | | | 99202 |
N4HWH | SO,L | 132 | 45021 | | | | | | 45021 |
N4PQX | SO,H,A | 1030 | 1755280 | | | | | | 1755280 |
N4UFP | SO,H | 532 | 478548 | | SO,L | 200 | 100284 | | 578832 |
N4ZC | | | | | SO,H,A | 1071 | 1717811 | | 1717811 |
NV4A | SO,H,A | 250 | 176384 | | SO,H,A | 280 | 187839 | | 364223 |
W3ZL | SO,L,A | 200 | 104413 | | SO,L | 350 | 223668 | | 328081 |
W3GQ | SO,H,A | 1284 | 1926262 | | SO,H,A | 1769 | 2762163 | | 4688425 |
W3OA | SO,H,A | 1286 | 2025448 | | SO,H,A | 1039 | 1523030 | | 3548478 |
W3SA | SO,H | 327 | 183885 | | | | | | 183885 |
W4FRA | SO,L(Classic) | 105 | 28032 | | | | | | 28032 |
W4WNT | SO,L,A | 117 | 34960 | | SO,L,A | 110 | 33681 | | 68641 |
W7DO | SO,H,A | 532 | 622242 | | SO,H,A | 741 | 1151590 | | 1773832 |
TOTALS | 17432716 | 14552608 | | 31985324 |
* AA4R operated from Michigan in the SSB Contest and North Carolina in
the CW Contest, so CDXA does not get credit for this score.
** There were two operators at KH^/AA4V, AA4V and N4SF. Both are CDXA members.
Category Abbreviations: SO
Single Operator, H High Power, L Low power,
SB Single band, U Unlimited.
Please email additions and corrections to