2017 CQWW DX Contest
Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call |
PHONE Category |
QSOs |
Score |
|
CW Category |
QSOs |
Score |
|
Total Score |
AA4R | SO,L,A | | 329794 | | | | 0 | | 329794 |
AD4IE | SO,H,A | | 53900 | | | | 0 | | 53900 |
K2SD | SO,H,A | | 208878 | | | | 0 | | 208878 |
K4CEB | SO,H | | 198370 | | | | 0 | | 198370 |
K4KAY | SO,H | | 193797 | | | | 0 | | 193797 |
K5EK | SO,H,A | | 1793134 | | | | 0 | | 1793134 |
K8YC | SO,H,A | | 324712 | | | | 0 | | 324712 |
KD4RH | SO,H,A | | 39150 | | | | 0 | | 39150 |
N2TU | SO,L,A | | 45288 | | | | 0 | | 45288 |
N4HWH | SO,L,A | | 6943 | | | | 0 | | 6943 |
N4PQX | SO,H,A | | 1130916 | | | | 0 | | 1130916 |
W3OA | SO,H,A | | 1144092 | | | | 0 | | 1144092 |
W3ZL | SO,L,A | | 107900 | | | | 0 | | 107900 |
W4QNW | SB,80m | | 38324 | | | | 0 | | 38324 |
W4WNT | SO,L,A | | 3486 | | | | 0 | | 3486 |
WA3DQS | SO,H,A | | 107898 | | | | 0 | | 107898 |
* AA4R operated from Michigan in the SSB Contest and North Carolina in
the CW Contest, so CDXA does not get credit for this score.
Category Abbreviations, SO
Single Operator, H High Power, L Low power,
SB Single band, U Unlimited.
Please email additions and corrections to