Make your donation using paypal or your credit card here.
You can also send a check made out to the Carolina DX Foundation. Mail your check to:
Carolina DX Foundationn, C/O Ray Weeks, 5010 Sharon Rd. D 401, Charlotte, NC 28210
3B7A | 3B9C | 3C0V | 3D2C | 3Y0J |
3Y0Z | 6Y5NR/KP1 | 9X0R | A52A | BS7H |
C21W | CY0C | CY0S | E4X | FO0XX |
FT4JA | FT5ZM | H40GC | H40WA | H44GC |
HK0NA | JX0X | K1N | K5D | K5P |
K7C | KH1/KH7Z | NH8S | PT0S | T2C |
T32C | T33C | T30L | TI9KK | TL8OZ |
TO5DX | TX5C | VK9DWX | VK0EK | VP6D |
VP6EU | VP8SGI | VP8PJ | VP8STI | VK9MA |
VK9MM | VK9WA | VP8SGP | VU4W | VU7LD |
XF4DX | YDXA/PJ2T | ZD9W | ZK3A | ZL7/K5WE |
ZL8X | ZL9A | ZL9HR |
Every Wednesday
11:30 AM until
at
4544 South Boulevard
Click here for Map
Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4TL | Mixed | 340 | 351 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
N1GC | Mixed | 339 | 345 |
N2ZZ | Mixed | 339 | 348 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
W4HG | Mixed | 339 | 359 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
W3GQ | Mixed | 338 | 346 |
W3OA | Mixed | 338 | 348 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K3WA | Mixed | 337 | 341 |
K4MD | Mixed | 337 | 351 |
K4MWB | Mixed | 337 | 353 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
K8YC | Mixed | 337 | 341 |
W4TJE | Mixed | 337 | 345 |
WA2BCK | Mixed | 337 | 360 |
K4GHS | Mixed | 336 | 349 |
K4KL | Mixed | 336 | 339 |
KF4NEF | Mixed | 335 | 339 |
K4DGJ | Mixed | 334 | 345 |
W7DO | Mixed | 334 | 337 |
KI4TZ | Mixed | 332 | 340 |
N4IJ | Mixed | 331 | 338 |
N4RF | Mixed | 331 | 337 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
N1GC | Phone | 339 | 345 |
N4TL | Phone | 339 | 350 |
W4BUW | Phone | 339 | 355 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
K4ZO | Phone | 337 | 351 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
KU4BP | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MWB | Phone | 334 | 337 |
K4MV | Phone | 333 | 344 |
K3WA | Phone | 331 | 334 |
W6NWS | Phone | 331 | 339 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
AA4R | CW | 338 | 346 |
K4XP | CW | 338 | 349 |
W4AG | CW | 338 | 344 |
KZ2I | CW | 337 | 349 |
N4TL | CW | 337 | 342 |
K4MWB | CW | 336 | 339 |
K5EK | CW | 336 | 347 |
W4HG | CW | 336 | 345 |
W6NWS | CW | 336 | 345 |
K3WA | CW | 335 | 339 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 334 | 339 |
W7DO | CW | 333 | 336 |
K8YC | CW | 332 | 335 |
N4IJ | CW | 331 | 338 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 333 | 337 |
W3OA | RTTY/Digital | 331 | 336 |
Honor Roll Status as of June 24, 2023.
All numbers are taken from the ARRL website
Call | Mixed | CW | Phone | RTTY | Sat | Chall |
---|---|---|---|---|---|---|
AA4R | 359 | 346 | 359 | 312 | 2548 | |
AA4SC | 355 | 337 | 350 | 201 | 95 | 2519 |
AA4V | 364 | 352 | 363 | 308 | 2977 | |
AA4ZZ | 218 | |||||
AB4PP | 199 | 174 | 110 | |||
AD4IE | 279 | 183 | 222 | |||
AE4HD | 172 | 133 | ||||
AE4VJ | 262 | 213 | 219 | 111 | 1076 | |
AE8J | 300 | |||||
AF1E | 228 | 131 | 123 | |||
AI4YR | 101 | 101 | ||||
AJ4M | 117 | |||||
IN3ZNR | 340 | |||||
K2SD | 352 | 308 | 320 | 204 | 1 | 1602 |
K3WA | 341 | 339 | 339 | 322 | 2826 | |
K4CEB | 253 | |||||
K4CIA | 376 | 351 | 365 | 327 | 3134 | |
K4DGJ | 345 | 312 | ||||
K4DRV | 158 | 116 | ||||
K4ESE | 356 | |||||
K4FS | 255 | |||||
K4GHS | 349 | 322 | 308 | 229 | 1977 | |
K4KAY | 326 | 287 | 280 | 255 | 2002 | |
K4KL | 341 | 222 | 326 | 190 | 1483 | |
K4LVV | 208 | |||||
K4MD | 351 | |||||
K4MK | 349 | 301 | 349 | 2430 | ||
K4MQG | 380 | 353 | 380 | 279 | 0 | 3055 |
K4MV | 347 | 344 | 176 | 1426 | ||
K4MWB | 353 | 339 | 337 | 330 | 2917 | |
K4NWX | 124 | 47 | 62 | 107 | 283 | |
K4PZT | 331 | 331 | ||||
K4XP | 358 | 349 | 357 | 337 | 3036 | |
K4ZA | 347 | 329 | 284 | 1313 | ||
K4ZO | 355 | 315 | 351 | 271 | 2259 | |
K5EK | 349 | 347 | 349 | 324 | 2937 | |
K6RM | 102 | |||||
K7BV | 333 | 326 | 297 | 284 | 2550 | |
K8ARY | 322 | 292 | 232 | 197 | 1362 | |
K8YC | 341 | 335 | 327 | 279 | 2323 | |
KC4G | 298 | 159 | 181 | 117 | 660 | |
KD4RH | 342 | 339 | 217 | |||
KE4YOG | 250 | 250 | 947 | |||
KF4NEF | 339 | 339 | 1646 | |||
KG4TAH | 278 | 103 | 274 | 132 | 1244 | |
KI4TZ | 340 | 253 | 322 | 200 | 1558 | |
KN4FO | 319 | 1112 | ||||
KS4S | 328 | 323 | 288 | 244 | 2059 | |
KU4BP | 339 | 1622 | ||||
KU4V | 276 | 99 | 273 | 143 | 1052 | |
KZ2I | 363 | 349 | 361 | 274 | 2698 | |
N1GC | 345 | 284 | 345 | 1 | 2356 | |
N2BT | 330 | 226 | 323 | 1315 | ||
N2COP | 101 | |||||
N2HV | 253 | |||||
N2TU | 350 | 349 | 350 | 349 | 18 | 2842 |
N2ZZ | 348 | 319 | 324 | 252 | 1671 | |
N3PV | 228 | 167 | 194 | 162 | 1102 | |
N4BH | 168 | 168 | ||||
N4EFS | 301 | 279 | 238 | 2241 | ||
N4GBK | 224 | 143 | 206 | 1144 | ||
N4HN | 333 | 112 | 324 | 218 | 1800 | |
N4IJ | 338 | 338 | ||||
N4KQ | 110 | |||||
N4MIK | 307 | 230 | 275 | 253 | 1389 | |
N4PQX | 347 | 338 | 347 | 254 | 2836 | |
N4QM | 255 | 216 | 182 | 184 | 1350 | |
N4RF | 337 | 324 | 234 | 220 | 2160 | |
N4SF | 316 | |||||
N4TL | 351 | 342 | 351 | 292 | 2553 | |
N4UFP | 286 | 242 | 235 | 177 | 1465 | |
N4WMB | 312 | 312 | 1150 | |||
N4XO | 383 | |||||
NJ4Z | 176 | 101 | 165 | |||
NV4A | 281 | 245 | 230 | 181 | 1379 | |
NZ4DX | 302 | 220 | 205 | 119 | 958 | |
W1AJT | 333 | 323 | 294 | 241 | 1957 | |
W3DQS | 251 | 195 | 189 | 204 | 1349 | |
W3GQ | 346 | 339 | 334 | 277 | 2570 | |
W3NC | 345 | |||||
W3OA | 348 | 333 | 348 | 337 | 2456 | |
W3SA | 190 | 165 | 130 | 141 | 666 | |
W4AG | 368 | 344 | 281 | 111 | 1 | 1626 |
W4BUW | 358 | 334 | 355 | 140 | 2145 | |
W4CWA | 208 | 179 | 138 | |||
W4DAO | 337 | 279 | 328 | 153 | 1938 | |
W4DEE | 332 | 1771 | ||||
W4FC | 362 | 352 | 360 | 261 | 2841 | |
W4GE | 302 | 289 | 239 | 252 | 2041 | |
W4GEH | 217 | 86 | 174 | 143 | 654 | |
W4GM | 300 | 227 | 258 | 113 | 940 | |
W4HG | 359 | 345 | 338 | 272 | 11 | 2392 |
W4MBD | 358 | 358 | 1067 | |||
W4MLN | 214 | |||||
W4MP | 310 | 243 | ||||
W4NZC | 306 | 274 | 244 | |||
W4PNY | 317 | 234 | 254 | 274 | 1678 | |
W4QA | 259 | 202 | 201 | |||
W4TJE | 345 | 295 | 284 | 2 | 861 | |
W4UNP | 353 | |||||
W4UW | 377 | 377 | 1480 | |||
W4WNT | 296 | 266 | 248 | 123 | 1190 | |
W4YR | 180 | 139 | ||||
W4ZV | 385 | 307 | 311 | 1058 | ||
W6NWS | 349 | 345 | 339 | 301 | 2578 | |
W7DO | 337 | 336 | 291 | 299 | 2776 | |
W7LEE | 100 | |||||
W7WZ | 316 | 289 | 291 | 1715 | ||
WA2BCK | 360 | 331 | 314 | 1 | 2382 | |
WA4DT | 352 | 239 | ||||
WA4RT | 142 | 3 | 132 | 47 | 278 | |
WA4YIZ | 229 | 206 | ||||
WA7RQP | 311 | |||||
WB4QOC | 281 | 78 | 138 | 221 | 1666 | |
WD4PIC | 167 | 167 | ||||
WW4CP | 139 | 139 | ||||
WX4F | 308 | 290 | 1296 | |||
WZ4M | 101 |
Honor Roll Status as of June 24, 2023.
All numbers are taken from the ARRL website
Call | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|
Call | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AA4R | 93 | 248 | 299 | 304 | 344 | 323 | 326 | 291 | 303 | 52 | |
AA4SC | 128 | 195 | 276 | 277 | 346 | 321 | 323 | 278 | 294 | 128 | 134 |
AA4V | 263 | 319 | 347 | 314 | 352 | 332 | 350 | 316 | 337 | 334 | 1 |
AB4PP | 121 | 107 | |||||||||
AD4IE | 101 | 149 | 147 | 112 | |||||||
AE4VJ | 16 | 114 | 160 | 64 | 191 | 155 | 167 | 100 | 136 | 2 | 1 |
AF1E | 101 | ||||||||||
K2SD | 14 | 113 | 167 | 116 | 304 | 224 | 261 | 173 | 210 | 40 | 1 |
K2SFS | 123 | ||||||||||
K3WA | 210 | 288 | 327 | 322 | 331 | 333 | 332 | 314 | 307 | 86 | 1 |
K4CIA | 306 | 344 | 353 | 347 | 373 | 349 | 355 | 347 | 355 | 141 | |
K4DGJ | 168 | ||||||||||
K4ESE | 341 | 129 | |||||||||
K4GHS | 115 | 140 | 197 | 216 | 300 | 256 | 278 | 229 | 256 | 17 | |
K4KAY | 101 | 132 | 201 | 213 | 266 | 267 | 279 | 240 | 237 | 70 | 1 |
K4KL | 126 | 196 | 199 | 277 | 174 | 223 | 140 | 143 | 12 | ||
K4LVV | 165 | 110 | |||||||||
K4MK | 133 | 292 | 308 | 203 | 338 | 294 | 319 | 256 | 286 | 7 | 1 |
K4MQG | 211 | 353 | 354 | 346 | 377 | 346 | 367 | 342 | 361 | 145 | 0 |
K4MV | 1 | 115 | 140 | 75 | 274 | 192 | 262 | 147 | 227 | 12 | |
K4MWB | 219 | 293 | 329 | 332 | 346 | 337 | 339 | 328 | 323 | 113 | |
K4NWX | 1 | 20 | 74 | 25 | 103 | 34 | 42 | 2 | 5 | ||
K4XP | 258 | 319 | 341 | 336 | 356 | 338 | 342 | 332 | 335 | 137 | 1 |
K4ZA | 152 | ||||||||||
K4ZO | 121 | 208 | 278 | 239 | 313 | 272 | 299 | 213 | 260 | 71 | |
K5EK | 228 | 303 | 327 | 327 | 334 | 329 | 331 | 324 | 316 | 137 | 1 |
K7BV | 141 | 229 | 307 | 281 | 319 | 289 | 309 | 257 | 269 | 133 | 2 |
K8ARY | 24 | 104 | 111 | 129 | 235 | 208 | 219 | 147 | 194 | 2 | |
K8YC | 204 | 290 | 269 | 319 | 315 | 321 | 288 | 295 | 43 | 1 | |
KC4G | 13 | 72 | 51 | 181 | 93 | 141 | 10 | 92 | 8 | 1 | |
KD4RH | 108 | 303 | |||||||||
KE4YOG | 11 | 79 | 131 | 169 | 132 | 167 | 106 | 143 | 9 | ||
KF4NEF | 2 | 133 | 205 | 309 | 272 | 285 | 215 | 201 | 38 | 1 | |
KG4TAH | 1 | 84 | 127 | 62 | 228 | 189 | 207 | 143 | 187 | 16 | 1 |
KI4TZ | 120 | 166 | 114 | 266 | 175 | 248 | 133 | 218 | 104 | ||
KN4FO | 255 | 190 | 248 | 166 | 217 | ||||||
KS4S | 150 | 255 | 269 | 278 | 248 | 267 | 223 | 259 | |||
KU4BP | 190 | 233 | 282 | 219 | 256 | 204 | 224 | ||||
KU4V | 47 | 124 | 162 | 6 | 224 | 51 | 207 | 45 | 194 | 10 | 1 |
KZ2I | 132 | 247 | 316 | 296 | 355 | 325 | 350 | 292 | 319 | 115 | 1 |
N1GC | 127 | 215 | 246 | 196 | 341 | 254 | 327 | 264 | 304 | 107 | 1 |
N2BT | 160 | 204 | 106 | 246 | 103 | 166 | |||||
N2TU | 136 | 255 | 330 | 319 | 349 | 344 | 349 | 339 | 341 | 141 | 1 |
N2ZZ | 37 | 150 | 203 | 161 | 293 | 212 | 247 | 147 | 188 | 48 | 1 |
N3PV | 130 | 110 | 187 | 157 | 156 | 113 | 123 | ||||
N4BH | 107 | ||||||||||
N4EFS | 220 | 286 | |||||||||
N4GBK | 101 | 130 | 128 | 175 | 123 | 179 | 127 | 127 | |||
N4HN | 127 | 200 | 181 | 307 | 177 | 252 | 170 | 231 | |||
N4MIK | 154 | 108 | 253 | 185 | 226 | 166 | 254 | ||||
N4PQX | 205 | 323 | 328 | 309 | 342 | 337 | 339 | 317 | 333 | 33 | 1 |
N4QM | 10 | 157 | 155 | 151 | 178 | 187 | 171 | 150 | 138 | 2 | |
N4RF | 107 | 164 | 250 | 233 | 310 | 265 | 260 | 158 | 139 | 22 | |
N4TL | 117 | 198 | 284 | 299 | 343 | 315 | 330 | 283 | 300 | 122 | 2 |
N4UFP | 120 | 145 | 184 | 119 | 210 | 132 | 197 | 120 | 178 | ||
N4WMB | 106 | 129 | 287 | 109 | |||||||
NJ4Z | 117 | 130 | 114 | 102 | |||||||
NV4A | 2 | 113 | 161 | 134 | 217 | 204 | 218 | 138 | 180 | 15 | |
NZ4DX | 49 | 48 | 119 | 153 | 184 | 99 | 145 | 45 | 108 | 21 | 2 |
W1AJT | 137 | 171 | 290 | 193 | 314 | 204 | 290 | 140 | 221 | 11 | |
W1CTN | 103 | ||||||||||
W3DQS | 70 | 140 | 174 | 161 | 186 | 159 | 183 | 121 | 130 | 23 | |
W3GQ | 155 | 249 | 301 | 264 | 339 | 321 | 322 | 281 | 277 | 88 | 1 |
W3OA | 120 | 197 | 289 | 231 | 345 | 307 | 332 | 257 | 324 | 105 | 1 |
W3SA | 5 | 67 | 124 | 15 | 148 | 21 | 153 | 11 | 123 | 2 | |
W4AG | 8 | 349 | 340 | 250 | 102 | 233 | 130 | 148 | 94 | 6 | |
W4BUW | 135 | 189 | 268 | 228 | 340 | 216 | 308 | 124 | 266 | 7 | |
W4DAO | 117 | 172 | 225 | 185 | 302 | 236 | 283 | 195 | 235 | ||
W4DEE | 143 | 186 | 286 | 248 | 278 | 213 | 236 | ||||
W4FC | 192 | 285 | 329 | 320 | 354 | 335 | 351 | 318 | 340 | 92 | |
W4GE | 144 | 188 | 242 | 245 | 263 | 244 | 242 | 207 | 203 | ||
W4GEH | 1 | 43 | 118 | 65 | 150 | 109 | 105 | 17 | 45 | 1 | 1 |
W4GM | 11 | 59 | 133 | 33 | 206 | 227 | 122 | 42 | 112 | 1 | |
W4HG | 54 | 228 | 302 | 291 | 352 | 314 | 327 | 273 | 293 | 17 | |
W4MBD | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | ||
W4NZC | 152 | ||||||||||
W4PNY | 119 | 182 | 161 | 295 | 243 | 255 | 198 | 231 | 20 | ||
W4QA | 152 | 133 | 132 | ||||||||
W4TJE | 46 | 103 | 220 | 98 | 65 | 340 | 1 | ||||
W4UW | 328 | ||||||||||
W4WNT | 3 | 113 | 159 | 118 | 234 | 133 | 190 | 80 | 162 | 17 | 1 |
W4YR | 100 | 100 | 103 | 102 | 101 | 101 | 100 | 107 | |||
W4ZV | 338 | 350 | 19 | 1 | 26 | 1 | 7 | 2 | 352 | ||
W6NWS | 178 | 252 | 318 | 301 | 345 | 302 | 323 | 262 | 308 | ||
W7DO | 201 | 294 | 317 | 323 | 331 | 324 | 319 | 292 | 292 | 104 | |
W7WZ | 158 | 239 | 161 | 287 | 186 | 267 | 164 | 238 | |||
WA2BCK | 146 | 238 | 292 | 254 | 311 | 286 | 305 | 260 | 273 | 32 | 1 |
WA4RT | 1 | 8 | 74 | 63 | 62 | 18 | 50 | 2 | |||
WB4QOC | 117 | 151 | 105 | 212 | 179 | 168 | 74 | 63 | 13 | ||
WW4CP | 114 | 102 | 100 |
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 662 | 405 | 386 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 488 | 362 | 184 | 123 | 128 | ||
AD4IE | 102 | 82 | |||||
K2SD | 194 | 164 | 1 | ||||
K3WA | 366 | 256 | 1 | 1 | |||
K4GHS | 257 | 199 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4MWB | 235 | 135 | |||||
K4XP | 924 | 433 | 15 | 2 | 1 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 743 | 343 | 6 | 2 | |||
K7BV | 676 | 304 | 6 | 2 | |||
K8YC | 284 | 212 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 151 | 130 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KS4S | 403 | 279 | |||||
KZ2I | 708 | 345 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2COP | 100 | 79 | |||||
N2ZZ | 428 | 302 | 4 | 1 | 1 | ||
N4BH | 101 | 97 | |||||
N4GBK | 258 | 216 | |||||
N4HN | 703 | 408 | 180 | 5 | 51 | 5 | |
N4TL | 785 | 414 | 10 | 1 | 1 | ||
N4UFP | 675 | 424 | 106 | ||||
NV4A | 127 | 108 | |||||
W3DQS | 203 | 153 | |||||
W3GQ | 607 | 323 | 2 | 1 | 1 | ||
W3OA | 378 | 237 | 2 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 277 | 217 | |||||
W4FC | 603 | 335 | |||||
W4GE | 167 | 133 | |||||
W4MLN | 100 | 91 | |||||
WX4F | 50 |
VUCC Stading as of June 24, 2023.
Call | Totals |
---|---|
K4MQG | 200 |
K5EK | 200 |
W4UW | 191 |
AA4V | 200 |
IN3ZNR | 199 |
K4MV | 150 |
KZ2I | 198 |
N4PQX | 200 |
K4CIA | 200 |
KU4BP | 193 |
K4ZA | 200 (All CW) |
K8YC | 195 |
WA2BCK | 200 |
K4MWB | 197 |
K3WA | 198 |
K4XP | 200 |
W4GE | 161 |
K4ZO | 180 |
N4QM | 157 |
W4PNY | 174 |
WB4QOC | 180 |
CQ WAZ Certificate Holders as of June 24, 2023. All numbers are taken from CQ's website.