Make your donation using paypal or your credit card here.
You can also send a check made out to the Carolina DX Foundation. Mail your check to:
Carolina DX Foundationn, C/O Ray Weeks, 5010 Sharon Rd. D 401, Charlotte, NC 28210
3B7A | 3B9C | 3C0V | 3D2C | 3Y0J |
3Y0Z | 6Y5NR/KP1 | 9X0R | A52A | BS7H |
C21W | CY0C | CY0S | E4X | FO0XX |
FT4JA | FT5ZM | H40GC | H44GC | HK0NA |
JX0X | K1N | K5D | K5P | K7C |
KH1/KH7Z | NH8S | PT0S | T32C | T33C |
T30L | TI9KK | TL8OZ | TO5DX | TX5C |
VK9DWX | VK0EK | VP6D | VP6EU | VP8SGI |
VP8PJ | VP8STI | VK9MA | VK9MM | VK9WA |
VP8SGP | VU4W | VU7LD | XF4DX | YDXA/PJ2T |
ZK3A | ZL7/K5WE | ZL8X | ZL9A | ZL9HR |
Every Wednesday
11:30 AM until
at
4544 South Boulevard
Click here for Map
Call | Mode | Active Entities | Total Entities |
---|---|---|---|
AA4V | Mixed | 340 | 364 |
K4CIA | Mixed | 340 | 376 |
K4MQG | Mixed | 340 | 380 |
K4XP | Mixed | 340 | 358 |
K4ZO | Mixed | 340 | 355 |
KZ2I | Mixed | 340 | 363 |
N2TU | Mixed | 340 | 350 |
N4PQX | Mixed | 340 | 347 |
N4TL | Mixed | 340 | 351 |
N4XO | Mixed | 340 | 383 |
W4BUW | Mixed | 340 | 358 |
W4MBD | Mixed | 340 | 358 |
W4ZV | Mixed | 340 | 385 |
AA4R | Mixed | 339 | 359 |
K4ESE | Mixed | 339 | 356 |
N1GC | Mixed | 339 | 345 |
N2ZZ | Mixed | 339 | 348 |
W4AG | Mixed | 339 | 368 |
W4FC | Mixed | 339 | 362 |
WA4DT | Mixed | 339 | 352 |
AA4SC | Mixed | 338 | 355 |
K4MQL | Mixed | 338 | 360 |
W3GQ | Mixed | 338 | 346 |
W3OA | Mixed | 338 | 348 |
W4HG | Mixed | 338 | 358 |
W4UW | Mixed | 338 | 377 |
W6NWS | Mixed | 338 | 349 |
K2SD | Mixed | 337 | 352 |
K4MD | Mixed | 337 | 351 |
K4MWB | Mixed | 337 | 353 |
K4ZA | Mixed | 337 | 347 |
K5EK | Mixed | 337 | 349 |
W4TJE | Mixed | 337 | 345 |
K4GHS | Mixed | 336 | 349 |
K4KL | Mixed | 336 | 339 |
K3WA | Mixed | 335 | 339 |
K8YC | Mixed | 335 | 339 |
KF4NEF | Mixed | 335 | 339 |
WA2BCK | Mixed | 335 | 358 |
K4DGJ | Mixed | 334 | 345 |
KI4TZ | Mixed | 332 | 340 |
W7DO | Mixed | 332 | 335 |
AA4V | Phone | 340 | 363 |
K4CIA | Phone | 340 | 365 |
K4MK | Phone | 340 | 349 |
K4MQG | Phone | 340 | 376 |
K4XP | Phone | 340 | 357 |
KZ2I | Phone | 340 | 361 |
N2TU | Phone | 340 | 350 |
N4PQX | Phone | 340 | 347 |
W4MBD | Phone | 340 | 358 |
AA4R | Phone | 339 | 359 |
N1GC | Phone | 339 | 345 |
N4TL | Phone | 339 | 350 |
W4BUW | Phone | 339 | 355 |
W3OA | Phone | 338 | 348 |
W4FC | Phone | 338 | 360 |
W4UNP | Phone | 338 | 353 |
W4UW | Phone | 338 | 377 |
K4ZO | Phone | 337 | 351 |
K5EK | Phone | 337 | 349 |
KF4NEF | Phone | 335 | 339 |
KU4BP | Phone | 335 | 339 |
W3NC | Phone | 335 | 345 |
IN3ZNR | Phone | 334 | 340 |
K4MWB | Phone | 334 | 337 |
K4MV | Phone | 333 | 344 |
K3WA | Phone | 331 | 334 |
AA4V | CW | 339 | 352 |
K4CIA | CW | 339 | 351 |
K4MQG | CW | 339 | 353 |
N2TU | CW | 339 | 349 |
W4FC | CW | 339 | 352 |
AA4R | CW | 338 | 346 |
W4AG | CW | 338 | 344 |
K4XP | CW | 337 | 348 |
N4TL | CW | 337 | 342 |
K5EK | CW | 336 | 347 |
KZ2I | CW | 336 | 348 |
W6NWS | CW | 336 | 345 |
K4MWB | CW | 335 | 338 |
N4PQX | CW | 335 | 338 |
W3GQ | CW | 334 | 339 |
K3WA | CW | 333 | 337 |
W4HG | CW | 333 | 342 |
K8YC | CW | 331 | 334 |
W7DO | CW | 331 | 334 |
N2TU | RTTY/Digital | 339 | 349 |
K4XP | RTTY/Digital | 331 | 335 |
W3OA | RTTY/Digital | 331 | 336 |
Honor Roll Status as of December 10, 2022.
All numbers are taken from the ARRL website
Call | Mixed | CW | Phone | RTTY | Sat | Chall |
---|---|---|---|---|---|---|
AA4R | 359 | 346 | 359 | 302 | 2520 | |
AA4SC | 355 | 337 | 350 | 201 | 95 | 2519 |
AA4V | 364 | 352 | 363 | 306 | 2971 | |
AA4ZZ | 218 | |||||
AD4IE | 279 | 183 | 222 | |||
AE4HD | 172 | 133 | ||||
AE4VJ | 262 | 213 | 219 | 111 | 1076 | |
AE8J | 300 | |||||
AF1E | 228 | 131 | 123 | |||
AI4YR | 101 | 101 | ||||
AJ4M | 117 | |||||
IN3ZNR | 340 | |||||
K2SD | 352 | 305 | 320 | 182 | 1 | 1540 |
K3WA | 339 | 337 | 339 | 319 | 2814 | |
K4CEB | 253 | |||||
K4CIA | 376 | 351 | 365 | 326 | 3126 | |
K4DGJ | 345 | 312 | ||||
K4DRV | 158 | 116 | ||||
K4ESE | 356 | |||||
K4FS | 255 | |||||
K4GHS | 349 | 322 | 308 | 229 | 1977 | |
K4KAY | 324 | 287 | 280 | 245 | 1931 | |
K4KL | 339 | 217 | 326 | 174 | 1421 | |
K4LVV | 208 | |||||
K4MD | 351 | |||||
K4MK | 349 | 301 | 349 | 2407 | ||
K4MQG | 380 | 353 | 380 | 266 | 0 | 3053 |
K4MQL | 360 | 145 | 248 | 151 | ||
K4MV | 334 | 344 | 104 | 1158 | ||
K4MWB | 353 | 338 | 337 | 329 | 2907 | |
K4NWX | 119 | 47 | 62 | 104 | 283 | |
K4XP | 358 | 348 | 357 | 335 | 3027 | |
K4ZA | 347 | 329 | 284 | 1313 | ||
K4ZO | 355 | 315 | 351 | 271 | 2249 | |
K5EK | 349 | 347 | 349 | 324 | 2937 | |
K6RM | 102 | |||||
K7BV | 333 | 326 | 297 | 284 | 2550 | |
K8ARY | 322 | 292 | 232 | 197 | 1362 | |
K8YC | 339 | 334 | 326 | 251 | 2294 | |
KC4G | 295 | 158 | 180 | 117 | 660 | |
KD4RH | 342 | 339 | 212 | |||
KE4YOG | 250 | 250 | 947 | |||
KF4NEF | 339 | 339 | 1646 | |||
KG4TAH | 273 | 101 | 267 | 104 | 1168 | |
KI4TZ | 340 | 253 | 322 | 200 | 1558 | |
KN4FO | 319 | 1112 | ||||
KS4S | 327 | 322 | 287 | 231 | 1968 | |
KU4BP | 339 | 1622 | ||||
KU4V | 276 | 99 | 273 | 143 | 1052 | |
KZ2I | 363 | 348 | 361 | 265 | 2676 | |
N1GC | 345 | 284 | 345 | 1 | 2356 | |
N2BT | 323 | 181 | 315 | |||
N2COP | 101 | |||||
N2HV | 253 | |||||
N2TU | 350 | 349 | 350 | 349 | 18 | 2833 |
N2ZZ | 348 | 317 | 324 | 239 | 1598 | |
N3PV | 225 | 166 | 193 | 151 | 1067 | |
N4EFS | 295 | 266 | 211 | 2002 | ||
N4GBK | 208 | 143 | 184 | |||
N4HN | 332 | 112 | 324 | 202 | 1753 | |
N4IJ | 328 | |||||
N4KQ | 110 | |||||
N4MIK | 302 | 226 | 273 | 244 | 1365 | |
N4PQX | 347 | 338 | 347 | 252 | 2834 | |
N4QM | 255 | 216 | 182 | 184 | 1350 | |
N4RF | 335 | 322 | 234 | 220 | 2024 | |
N4SF | 316 | |||||
N4TL | 351 | 342 | 351 | 284 | 2504 | |
N4UFP | 283 | 242 | 235 | 165 | 1437 | |
N4WMB | 311 | 311 | 1134 | |||
N4XO | 383 | |||||
NJ4Z | 172 | 100 | 161 | |||
NV4A | 281 | 245 | 230 | 181 | 1379 | |
NZ4DX | 302 | 220 | 205 | 119 | 958 | |
W1AJT | 333 | 323 | 294 | 241 | 1957 | |
W3DQS | 241 | 189 | 186 | 188 | 1268 | |
W3GQ | 346 | 339 | 334 | 277 | 2570 | |
W3NC | 345 | |||||
W3OA | 348 | 332 | 348 | 336 | 2427 | |
W3SA | 185 | 158 | 127 | 139 | 649 | |
W4AG | 368 | 344 | 281 | 111 | 1 | 1626 |
W4BUW | 358 | 334 | 355 | 140 | 2084 | |
W4CWA | 208 | 179 | 138 | |||
W4DAO | 335 | 276 | 327 | 151 | 1911 | |
W4DEE | 332 | 1641 | ||||
W4FC | 362 | 352 | 360 | 242 | 2840 | |
W4GE | 279 | 268 | 215 | 188 | 1635 | |
W4GEH | 217 | 86 | 174 | 143 | 654 | |
W4GM | 300 | 227 | 258 | 113 | 940 | |
W4HG | 358 | 344 | 338 | 257 | 11 | 2377 |
W4JL | 159 | 112 | 126 | 84 | 562 | |
W4MBD | 358 | 358 | 1067 | |||
W4MLN | 214 | |||||
W4MP | 310 | 243 | ||||
W4NZC | 306 | 274 | 244 | |||
W4PNY | 314 | 232 | 254 | 264 | 1575 | |
W4QA | 259 | 202 | 201 | |||
W4TJE | 345 | 295 | 284 | 2 | 861 | |
W4UNP | 353 | |||||
W4UW | 377 | 377 | 1480 | |||
W4WNT | 296 | 266 | 248 | 123 | 1190 | |
W4YR | 180 | 139 | ||||
W4ZV | 385 | 307 | 311 | 1058 | ||
W6NWS | 349 | 345 | 338 | 293 | 2523 | |
W7DO | 335 | 334 | 288 | 282 | 2734 | |
W7LEE | 100 | |||||
WA2BCK | 358 | 328 | 303 | 2316 | ||
WA4DT | 352 | 239 | ||||
WA4RT | 142 | 3 | 132 | 47 | 278 | |
WA4YIZ | 205 | 180 | ||||
WA7RQP | 311 | |||||
WB4CW | 288 | 252 | 252 | 294 | 1374 | |
WB4QOC | 266 | 78 | 138 | 221 | 1516 | |
WD4PIC | 167 | 167 | ||||
WW4CP | 139 | 139 | ||||
WX4F | 301 | 284 | 1208 | |||
WZ4M | 101 |
Honor Roll Status as of December 10, 2022.
All numbers are taken from the ARRL website
Call | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AA4R | 93 | 248 | 297 | 299 | 344 | 321 | 322 | 281 | 301 | 49 | |
AA4SC | 128 | 195 | 276 | 277 | 346 | 321 | 323 | 278 | 294 | 128 | 134 |
AA4V | 263 | 319 | 347 | 310 | 352 | 330 | 350 | 316 | 337 | 334 | 1 |
AD4IE | 101 | 149 | 147 | 112 | |||||||
AE4VJ | 16 | 114 | 160 | 64 | 191 | 155 | 167 | 100 | 136 | 2 | 1 |
AF1E | 101 | ||||||||||
K2SD | 12 | 113 | 166 | 115 | 300 | 220 | 255 | 139 | 204 | 36 | 1 |
K2SFS | 123 | ||||||||||
K3WA | 210 | 287 | 327 | 320 | 330 | 332 | 330 | 311 | 304 | 70 | 1 |
K4CIA | 306 | 344 | 353 | 346 | 373 | 348 | 355 | 346 | 355 | 136 | |
K4DGJ | 168 | ||||||||||
K4ESE | 341 | 100 | |||||||||
K4GHS | 115 | 140 | 197 | 216 | 300 | 256 | 278 | 229 | 256 | 17 | |
K4KAY | 101 | 126 | 189 | 206 | 263 | 259 | 275 | 226 | 224 | 66 | 1 |
K4KL | 125 | 191 | 173 | 274 | 169 | 218 | 128 | 138 | 12 | ||
K4LVV | 165 | 110 | |||||||||
K4MK | 133 | 292 | 308 | 203 | 338 | 294 | 319 | 256 | 286 | 7 | 1 |
K4MQG | 211 | 353 | 354 | 345 | 377 | 346 | 367 | 341 | 361 | 145 | 0 |
K4MQL | 103 | 119 | 201 | 126 | |||||||
K4MV | 105 | 123 | 245 | 158 | 233 | 112 | 181 | 4 | |||
K4MWB | 218 | 293 | 329 | 331 | 346 | 336 | 339 | 325 | 320 | 112 | |
K4NWX | 1 | 20 | 74 | 25 | 80 | 34 | 42 | 2 | 5 | ||
K4XP | 258 | 319 | 341 | 334 | 356 | 336 | 341 | 330 | 334 | 136 | 1 |
K4ZA | 152 | ||||||||||
K4ZO | 120 | 208 | 277 | 238 | 313 | 272 | 299 | 210 | 256 | 71 | |
K5EK | 228 | 303 | 327 | 327 | 334 | 329 | 331 | 324 | 316 | 137 | 1 |
K7BV | 141 | 229 | 307 | 281 | 319 | 289 | 309 | 257 | 269 | 133 | 2 |
K8ARY | 24 | 104 | 111 | 129 | 235 | 208 | 219 | 147 | 194 | 2 | |
K8YC | 202 | 287 | 265 | 316 | 310 | 319 | 279 | 290 | 42 | 1 | |
KC4G | 13 | 72 | 51 | 181 | 93 | 141 | 10 | 92 | 8 | 1 | |
KD4RH | 108 | 299 | |||||||||
KE4YOG | 11 | 79 | 131 | 169 | 132 | 167 | 106 | 143 | 9 | ||
KF4NEF | 2 | 133 | 205 | 309 | 272 | 285 | 215 | 201 | 38 | 1 | |
KG4TAH | 1 | 75 | 121 | 44 | 223 | 183 | 200 | 131 | 174 | 16 | 1 |
KI4TZ | 120 | 166 | 114 | 266 | 175 | 248 | 133 | 218 | 104 | ||
KN4FO | 255 | 190 | 248 | 166 | 217 | ||||||
KS4S | 149 | 251 | 265 | 265 | 241 | 261 | 211 | 242 | |||
KU4BP | 190 | 233 | 282 | 219 | 256 | 204 | 224 | ||||
KU4V | 47 | 124 | 162 | 6 | 224 | 51 | 207 | 45 | 194 | 10 | 1 |
KZ2I | 132 | 247 | 316 | 296 | 355 | 325 | 350 | 292 | 319 | 115 | 1 |
N1GC | 127 | 215 | 246 | 196 | 341 | 254 | 327 | 264 | 304 | 107 | 1 |
N2BT | 132 | 164 | 218 | 149 | |||||||
N2TU | 136 | 254 | 329 | 318 | 349 | 343 | 349 | 338 | 340 | 138 | 1 |
N2ZZ | 37 | 149 | 198 | 149 | 287 | 201 | 243 | 132 | 171 | 46 | 1 |
N3PV | 127 | 102 | 182 | 152 | 152 | 108 | 123 | ||||
N4EFS | 192 | 275 | |||||||||
N4HN | 127 | 200 | 159 | 304 | 171 | 248 | 162 | 229 | |||
N4MIK | 152 | 107 | 249 | 181 | 219 | 164 | 250 | ||||
N4PQX | 203 | 323 | 328 | 309 | 342 | 337 | 339 | 317 | 333 | 33 | 1 |
N4QM | 10 | 157 | 155 | 151 | 178 | 187 | 171 | 150 | 138 | 2 | |
N4RF | 107 | 164 | 246 | 233 | 310 | 265 | 260 | 158 | 139 | 22 | |
N4TL | 116 | 195 | 276 | 296 | 343 | 312 | 327 | 268 | 288 | 121 | 2 |
N4UFP | 119 | 145 | 182 | 117 | 204 | 130 | 192 | 119 | 169 | ||
N4WMB | 106 | 127 | 286 | 106 | |||||||
NJ4Z | 117 | 130 | 114 | ||||||||
NV4A | 2 | 113 | 161 | 134 | 217 | 204 | 218 | 138 | 180 | 15 | |
NZ4DX | 49 | 48 | 119 | 153 | 184 | 99 | 145 | 45 | 108 | 21 | 2 |
W1AJT | 137 | 171 | 290 | 193 | 314 | 204 | 290 | 140 | 221 | 11 | |
W1CTN | 103 | ||||||||||
W3DQS | 70 | 140 | 171 | 152 | 178 | 156 | 173 | 92 | 115 | 21 | |
W3GQ | 155 | 249 | 301 | 264 | 339 | 321 | 322 | 281 | 277 | 88 | 1 |
W3OA | 120 | 197 | 289 | 219 | 345 | 302 | 332 | 249 | 324 | 101 | 1 |
W3SA | 5 | 67 | 122 | 15 | 144 | 17 | 151 | 10 | 119 | 2 | |
W4AG | 8 | 349 | 340 | 250 | 102 | 233 | 130 | 148 | 94 | 6 | |
W4BUW | 135 | 189 | 268 | 228 | 340 | 216 | 308 | 124 | 266 | 7 | |
W4DAO | 117 | 170 | 219 | 181 | 299 | 233 | 280 | 191 | 233 | ||
W4DEE | 140 | 182 | 284 | 240 | 272 | 198 | 228 | ||||
W4FC | 192 | 285 | 329 | 318 | 354 | 334 | 351 | 316 | 339 | 90 | |
W4GE | 110 | 146 | 218 | 199 | 228 | 203 | 205 | 138 | 163 | ||
W4GEH | 1 | 43 | 118 | 65 | 150 | 109 | 105 | 17 | 45 | 1 | 1 |
W4GM | 11 | 59 | 133 | 33 | 206 | 227 | 122 | 42 | 112 | 1 | |
W4HG | 54 | 227 | 301 | 288 | 352 | 313 | 326 | 268 | 291 | 17 | |
W4JL | 1 | 22 | 114 | 33 | 116 | 79 | 88 | 31 | 71 | 7 | 1 |
W4MBD | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | ||
W4NZC | 152 | ||||||||||
W4PNY | 113 | 170 | 149 | 290 | 230 | 240 | 174 | 211 | 16 | ||
W4QA | 152 | 133 | 132 | ||||||||
W4TJE | 46 | 103 | 220 | 98 | 65 | 340 | 1 | ||||
W4UW | 328 | ||||||||||
W4WNT | 3 | 113 | 159 | 118 | 234 | 133 | 190 | 80 | 162 | 17 | 1 |
W4YR | 100 | 100 | 103 | 102 | 101 | 101 | 100 | 107 | |||
W4ZV | 338 | 350 | 19 | 1 | 26 | 1 | 7 | 2 | 352 | ||
W6NWS | 176 | 251 | 316 | 293 | 345 | 291 | 323 | 238 | 304 | ||
W7DO | 198 | 290 | 315 | 318 | 329 | 320 | 316 | 286 | 282 | 101 | |
WA2BCK | 143 | ||||||||||
WA4RT | 1 | 8 | 74 | 63 | 62 | 18 | 50 | 2 | |||
WB4CW | 61 | 129 | 187 | 95 | 261 | 203 | 218 | 77 | 145 | 2 | |
WB4QOC | 117 | 151 | 105 | 212 | 179 | 168 | 74 | 63 | 13 | ||
WW4CP | 114 | 102 | 100 |
Call | 50 | FFA | 144 | 222 | 432 | 1296 | Sat |
---|---|---|---|---|---|---|---|
AA4SC | 662 | 405 | 386 | 1 | 46 | ||
AA4V | 539 | 300 | |||||
AA4ZZ | 469 | 348 | 183 | 122 | 126 | ||
AD4IE | 102 | 82 | |||||
K2SD | 193 | 164 | 1 | ||||
K3WA | 354 | 249 | 1 | 1 | |||
K4GHS | 257 | 199 | |||||
K4LVV | 561 | 357 | |||||
K4MQG | 408 | 167 | |||||
K4MWB | 235 | 135 | |||||
K4XP | 889 | 428 | 14 | 2 | 1 | 102 | |
K4ZO | 136 | 99 | |||||
K5EK | 743 | 343 | 6 | 2 | |||
K7BV | 676 | 304 | 6 | 2 | |||
K8YC | 282 | 211 | 4 | 1 | 1 | ||
KF4NEF | 176 | 130 | 3 | ||||
KG4TAH | 146 | 127 | 1 | 1 | |||
KI4TZ | 241 | 171 | 203 | 4 | 16 | ||
KS4S | 350 | 275 | |||||
KZ2I | 679 | 337 | 1 | 1 | |||
N1GC | 436 | 249 | 147 | 58 | 59 | ||
N2COP | 100 | 79 | |||||
N2ZZ | 415 | 292 | 4 | 1 | 1 | ||
N4GBK | 258 | 216 | |||||
N4HN | 677 | 403 | 180 | 5 | 51 | 5 | |
N4TL | 785 | 414 | 10 | 1 | 1 | ||
N4UFP | 675 | 424 | 106 | ||||
NV4A | 127 | 108 | |||||
W3DQS | 194 | 148 | |||||
W3GQ | 607 | 323 | 2 | 1 | 1 | ||
W3OA | 325 | 233 | 2 | ||||
W4CWA | 107 | 97 | |||||
W4DEE | 253 | 202 | |||||
W4FC | 568 | 304 | |||||
W4GE | 167 | 133 | |||||
W4MLN | 100 | 91 | |||||
WX4F | 50 |
VUCC Stading as of December 10, 2022.
Call | Totals |
---|---|
K4MQG | 200 |
K5EK | 200 |
W4UW | 191 |
AA4V | 200 |
IN3ZNR | 199 |
K4MV | 150 |
KZ2I | 198 |
N4PQX | 200 |
K4CIA | 200 |
KU4BP | 193 |
K4ZA | 200 (All CW) |
K8YC | 195 |
WA2BCK | 200 |
K4MWB | 197 |
K3WA | 198 |
K4XP | 200 |
W4GE | 161 |
K4ZO | 180 |
N4QM | 157 |
W4PNY | 161 |
CQ WAZ Certificate Holders as of December 10, 2022. All numbers are taken from CQ's website.